![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
body { background-image: url('https://norwoodweather.com/forecastbackground.gif'); } */ /*
Tue, Jul 21 2026 15:35_EDT
78.6° F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Windchill: 78.6° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temp. trend: -1.7°/hr. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dew point: 71.4° F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Winds: 1.0 mph - E (80°) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gust: 3.0 mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity: 64% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barometer: 29.567 in. - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Air Quality: Updated 2:00 pm EDT PM2.5 - 61 - Moderate OZONE - 41 - Good |
| Sunrise: 05:36 |
| Sunset: 20:36 |
| Total Sun: 15:00 |
| Moonrise:14:06 |
| Moonset: 23:54 |
![]() |
| Forecast |
| Advisories |
| Area Discussion |
| NYS |
| US Outlook |
| Weather Cams |
| Radar |
| Satellite |
| Graphs |
| CANCELATIONS |
| North Country |
| Local Airports |
| History |
| About... |
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|