![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
body { background-image: url('https://norwoodweather.com/forecastbackground.gif'); } */ /*
Thu, Apr 09 2026 04:20_EDT
39.8° F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Windchill: 39.8° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temp. trend: +0.4°/hr. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dew point: 29.0° F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Winds: 1.0 mph - E (80°) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gust: 3.0 mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity: 46% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barometer: 30.357 in. - |
| Sunrise: 06:27 |
| Sunset: 19:36 |
| Total Sun: 13:09 |
| Moonrise:02:38 |
| Moonset: 10:44 |
![]() |
| Forecast |
| Advisories |
| Area Discussion |
| NYS |
| US Outlook |
| Weather Cams |
| Radar |
| Satellite |
| Graphs |
| CANCELATIONS |
| North Country |
| Local Airports |
| History |
| About... |
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|