![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
body { background-image: url('https://norwoodweather.com/forecastbackground.gif'); } */ /*
Mon, Jun 01 2026 15:00_EDT
70.5° F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Windchill: 70.5° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temp. trend: +2.2°/hr. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dew point: 57.9° F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Winds: 1.0 mph - E (80°) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gust: 3.0 mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity: 37% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barometer: 30.120 in. ↑ |
| Sunrise: 05:19 |
| Sunset: 20:36 |
| Total Sun: 15:17 |
| Moonrise:22:29 |
| Moonset: 05:36 |
![]() |
| Forecast |
| Advisories |
| Area Discussion |
| NYS |
| US Outlook |
| Weather Cams |
| Radar |
| Satellite |
| Graphs |
| CANCELATIONS |
| North Country |
| Local Airports |
| History |
| About... |
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|